Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · maritime-navigation.com.ua
| Rank | Reports | Range on a scale from $0 to $18k | At Maritime Navigation |
|---|---|---|---|
| Master | 29 | $5,000 – $18,000 | |
| Chief Engineer | 43 | $3,000 – $17,000 | |
| Chief Officer | 37 | $4,000 – $14,800 | |
| 2nd Engineer | 32 | $4,000 – $13,250 | |
| ETO | 16 | $3,000 – $9,500 | |
| 2nd Officer | 16 |
| $2,400 – $6,600 |
| 3rd Engineer | 18 | $2,500 – $6,250 |
| 3rd Officer | 14 | $2,500 – $5,400 |