Loading company…
Loading company…
18 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| LPG Tanker | 2 | $5,000 – $6,250 |
| VLCC | 3 | $4,600 – $5,600 |
| Crude Oil Tanker | 2 | $4,200 – $5,000 |
| Oil Products Tanker | 4 | $3,000 – $4,500 |
| RO-RO | 1 | $4,200 |
| Bulk Carrier | 2 | $3,500 – $4,100 |
| Reefer | 2 | $2,500 – $4,000 |
| General Cargo | 2 | $2,500 – $3,500 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | VLCC2026-11 | Job posting | $4,600 – $5,600 |
| 2026-11 | LPG Tanker2026-11 | Job posting | $6,250 |
| 2026-11 | VLCC2026-11 | Job posting | $4,800 |
| 2026-11 | Crude Oil Tanker2026-11 | Job posting | $4,500 – $5,000 |
| 2026-11 | Oil Products Tanker2026-11 | Job posting | $4,500 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $4,100 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,500 |
| 2026-11 | Reefer2026-11 | Job posting | $4,000 |
| 2026-08 | Reefer2026-08 | Job posting | $2,500 – $3,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,500 |
| 2026-08 | LPG Tanker2026-08 | Job posting | $5,000 |
| 2026-08 | VLCC2026-08 | Job posting | $4,750 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $4,200 |
| 2026-08 | RO-RO2026-08 | Job posting | $4,200 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $3,800 – $4,200 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $3,500 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $3,000 |
Median $4,100 across 263 companies.
All 3rd Engineer salaries →