Loading company…
Loading company…
Crewing agency · Gurugram, India · mw-maritime.com
| Rank | Reports | Range on a scale from $0 to $17k | At Mariwise Maritime Private Limited |
|---|---|---|---|
| Master | 17 | $10,100 – $16,072 | |
| Chief Engineer | 23 | $9,400 – $15,500 | |
| Chief Officer | 14 | $8,100 – $12,654 | |
| 2nd Engineer | 15 | $7,800 – $12,650 | |
| ETO | 14 | $4,000 – $8,300 | |
| 4th Engineer |
| Rank | Vessel | USD/mo |
|---|---|---|
| Master | LPG Tanker | $16,036 |
| Master | Crude Oil Tanker | $16,000 |
| Master | VLCC | $16,000 |
| Chief Engineer | VLCC | $15,483 |
| Chief Engineer | LPG Tanker | $14,500 |
| Chief Engineer | Crude Oil Tanker | $15,000 |
| Master | Oil Products Tanker | $14,700 |
| Master | Chemical Tanker | $14,600 |
| Chief Engineer | Chemical Tanker | $13,250 |
| Chief Officer | VLCC | $12,635 |
| 2nd Engineer | LPG Tanker | $12,650 |
| Chief Officer | LPG Tanker | $12,650 |
| 2nd Engineer | VLCC | $12,625 |
| 2nd Engineer | Crude Oil Tanker | $12,267 |
| Chief Officer | Crude Oil Tanker | $12,300 |
| 2nd Engineer | Chemical Tanker | $12,000 |
| Chief Officer | Chemical Tanker | $12,000 |
| Master | Heavy Lift | $10,600 |
| Master | RO-RO | $10,600 |
| Master | General Cargo | $10,600 |
| Master | Bulk Carrier | $10,244 |
| Chief Engineer | Heavy Lift | $10,235 |
| Chief Engineer | RO-RO | $10,235 |
| Chief Engineer | General Cargo | $10,235 |
| Master | Container Ship | $10,111 |
| Chief Engineer | Bulk Carrier | $9,982 |
| Chief Engineer | Container Ship | $9,835 |
| 2nd Engineer | General Cargo | $8,803 |
| Chief Officer | RO-RO | $8,803 |
| 2nd Engineer | Heavy Lift | $8,805 |
| Chief Officer | General Cargo | $8,800 |
| Chief Officer | Bulk Carrier | $8,250 |
| ETO | Crude Oil Tanker | $7,733 |
| 2nd Engineer | Container Ship | $8,150 |
| ETO | VLCC | $8,300 |
| Gas Engineer | LPG Tanker | $8,293 |
| ETO | LPG Tanker | $8,290 |
| Chief Officer | Container Ship | $8,150 |
| 2nd Engineer | Bunkering Vessel | $7,800 |
| ETO | Heavy Lift | $7,041 |
| ETO | General Cargo | $7,021 |
| ETO | Chemical Tanker | $6,600 |
| ETO | Bulk Carrier | $6,403 |
| ETO | Container Ship | $6,303 |
| 2nd Officer | Crude Oil Tanker | $5,450 |
| 3rd Engineer | Crude Oil Tanker | $5,283 |
| 4th Engineer | Crude Oil Tanker | $4,637 |
| 2nd Officer | VLCC | $5,250 |
| 2nd Officer | LPG Tanker | $5,250 |
| 3rd Engineer | LPG Tanker | $5,250 |
| 3rd Engineer | Chemical Tanker | $5,250 |
| 3rd Engineer | VLCC | $5,225 |
| 3rd Officer | Crude Oil Tanker | $4,437 |
| 4th Engineer | LPG Tanker | $4,686 |
| 3rd Officer | LPG Tanker | $4,686 |
| 3rd Officer | VLCC | $4,643 |
| 4th Engineer | VLCC | $4,625 |
| 3rd Officer | Chemical Tanker | $4,310 |
| 4th Engineer | Chemical Tanker | $4,310 |
| 3rd Officer | Oil Products Tanker | $4,320 |
| 16 |
| $3,000 – $5,400 |
| 3rd Engineer | 13 | $4,100 – $5,400 |
| 3rd Officer | 18 | $3,800 – $4,686 |