Loading company…
Loading company…
17 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| LPG Tanker | 2 | $16,000 – $16,072 |
| Crude Oil Tanker | 1 | $16,000 |
| VLCC | 1 | $16,000 |
| Oil Products Tanker | 1 | $14,700 |
| Chemical Tanker | 2 | $14,500 – $14,700 |
| Heavy Lift | 1 | $10,600 |
| RO-RO | 1 | $10,600 |
| General Cargo | 1 | $10,600 |
| Bulk Carrier | 5 | $10,100 – $10,400 |
| Container Ship | 2 | $10,100 – $10,122 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Crude Oil Tanker2026-11 | Job posting | $16,000 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $10,300 |
| 2026-11 | Heavy Lift2026-11 | Job posting | $10,600 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $10,400 |
| 2026-11 | LPG Tanker2026-11 | Job posting | $16,072 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $10,300 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $10,122 |
| 2026-11 | LPG Tanker2026-11 | Job posting | $16,000 |
| 2026-11 | VLCC2026-11 | Job posting | $16,000 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $14,700 |
| 2026-08 | Container Ship2026-08 | Job posting | $10,100 |
| 2026-08 | RO-RO2026-08 | Job posting | $10,600 |
| 2026-08 | Container Ship2026-08 | Job posting | $10,122 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $14,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $10,100 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $14,700 |
| 2026-08 | General Cargo2026-08 | Job posting | $10,600 |
Median $10,250 across 251 companies.
All Master salaries →