Loading company…
Loading company…
Crewing agency · Gurugram, India · mw-maritime.com
| Rank | Reports | Range on a scale from $0 to $17k | At Mariwise Maritime Private Limited |
|---|---|---|---|
| Master | 17 | $10,100 – $16,072 | |
| Chief Engineer | 23 | $9,400 – $15,500 | |
| Chief Officer | 14 | $8,100 – $12,654 | |
| 2nd Engineer | 15 | $7,800 – $12,650 | |
| ETO | 14 | $4,000 – $8,300 | |
| 4th Engineer |
| 16 |
| $3,000 – $5,400 |
| 3rd Engineer | 13 | $4,100 – $5,400 |
| 3rd Officer | 18 | $3,800 – $4,686 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.