Loading company…
Loading company…
Crewing agency · Odessa, Ukraine
| Rank | Reports | Range on a scale from $0 to $10k | At Meridian Marine |
|---|---|---|---|
| Chief Engineer | 13 | $5,027 – $9,500 | |
| Chief Officer | 12 | $4,000 – $7,600 | |
| 2nd Engineer | 8 | $4,600 – $7,500 | |
| 2nd Officer | 8 | $3,000 – $4,300 | |
| 3rd Officer | 8 | $2,300 – $4,200 | |
| Motorman | 7 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Engineer | Bulk Carrier | $8,167 |
| Chief Engineer | General Cargo | $6,417 |
| Chief Officer | Container Ship | $7,600 |
| 2nd Engineer | Bulk Carrier | $6,417 |
| 2nd Engineer | Container Ship | $6,200 |
| 2nd Engineer | RO-RO | $7,500 |
| Chief Officer | Bulk Carrier | $6,600 |
| Master | Bulk Carrier | $6,400 |
| Master | General Cargo | $5,416 |
| ETO | Bulk Carrier | $6,000 |
| Chief Officer | RO-RO | $6,000 – $6,500 |
| Chief Officer | General Cargo | $5,409 |
| ETO | RO-RO | $4,983 |
| 2nd Engineer | General Cargo | $5,150 |
| Chief Engineer | Coaster | $5,200 |
| 2nd Officer | Coaster | $3,650 |
| 3rd Officer | Crude Oil Tanker | $4,000 – $4,200 |
| 2nd Officer | Container Ship | $3,800 |
| 2nd Officer | General Cargo | $3,387 |
| Watchkeeping Officer | Bulk Carrier | $3,600 |
| 2nd Officer | Bulk Carrier | $3,600 |
| 3rd Engineer | General Cargo | $3,350 |
| 3rd Engineer | Bulk Carrier | $3,500 |
| 3rd Engineer | RO-RO | $3,200 – $3,500 |
| Watchkeeping Officer | General Cargo | $3,275 |
| 3rd Officer | Container Ship | $3,400 |
| 3rd Officer | General Cargo | $3,038 |
| 3rd Officer | Bulk Carrier | $2,775 |
| 3rd Engineer | LPG Tanker | $3,250 |
| ETO | General Cargo | $3,200 |
| 4th Engineer | Bulk Carrier | $3,200 |
| 4th Engineer | RO-RO | $2,700 – $3,000 |
| Junior Officer | General Cargo | $2,800 |
| Motorman | General Cargo | $2,340 |
| OS-Cook | General Cargo | $2,213 |
| AB-Cook | General Cargo | $2,650 |
| Welder | Bulk Carrier | $2,600 |
| Chief Cook | Bulk Carrier | $2,500 |
| Fitter / Welder | RO-RO | $2,500 |
| OS-Cook | Coaster | $2,200 – $2,400 |
| AB / Welder | General Cargo | $2,375 |
| OS / Welder | General Cargo | $2,375 |
| OS | General Cargo | $1,971 |
| AB | General Cargo | $2,164 |
| Bosun | General Cargo | $2,057 |
| Chief Cook | Oil Products Tanker | $2,300 |
| Cook | General Cargo | $2,300 |
| AB | Coaster | $2,200 |
| OS | Coaster | $2,207 |
| Cook | Bulk Carrier | $2,200 |
| AB | Chemical Tanker | $2,200 |
| Oiler | Chemical Tanker | $2,200 |
| Motorman | Coaster | $2,160 |
| Motorman | Bulk Carrier | $1,783 |
| AB | Bulk Carrier | $1,650 |
| Oiler | General Cargo | $1,740 |
| AB / Welder | Bulk Carrier | $1,700 |
| OS / Welder | Bulk Carrier | $1,700 |
| OS | Bulk Carrier | $1,513 |
| Deck Cadet | Bulk Carrier | $1,038 |
| $1,600 – $2,700 |
| OS | 20 | $1,200 – $2,320 |
| AB | 13 | $1,500 – $2,320 |