Loading company…
Loading company…
20 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| General Cargo | 12 | $1,420 – $2,320 |
| Coaster | 3 | $2,100 – $2,280 |
| Bulk Carrier | 4 | $1,400 – $1,600 |
| Oil Products Tanker | 1 | $1,200 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Coaster2026-11 | Job posting | $2,100 |
| 2026-11 | General Cargo2026-11 | Job posting | $2,200 – $2,300 |
| 2026-11 | General Cargo2026-11 | Job posting | $2,123 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,100 |
| 2026-08 | General Cargo2026-08 | Job posting | $1,500 |
| 2026-08 | Coaster2026-08 | Job posting | $2,270 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $1,400 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $1,200 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,300 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $1,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,320 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,270 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $1,600 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $1,500 – $1,600 |
| 2026-08 | Coaster2026-08 | Job posting | $2,220 – $2,280 |
| 2026-08 | General Cargo2026-08 | Job posting | $1,420 – $1,480 |
| 2026-08 | General Cargo2026-08 | Job posting | $1,800 |
| 2026-08 | General Cargo2026-08 | Job posting | $1,490 |
| 2026-08 | General Cargo2026-08 | Job posting | $2,050 |
Median $1,500 across 181 companies.
All OS salaries →