Loading company…
Loading company…
8 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Coaster | 2 | $3,000 – $4,300 |
| Container Ship | 1 | $3,800 |
| General Cargo | 4 | $3,000 – $3,799 |
| Bulk Carrier | 1 | $3,600 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Coaster2026-11 | Job posting | $3,000 |
| 2026-11 | Container Ship2026-11 | Job posting | $3,800 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,799 |
| 2026-08 | General Cargo2026-08 | Job posting | $3,400 |
| 2026-08 | General Cargo2026-08 | Job posting | $3,300 – $3,400 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,600 |
| 2026-08 | Coaster2026-08 | Job posting | $4,300 |
| 2026-08 | General Cargo2026-08 | Job posting | $3,000 |
Median $4,091 across 259 companies.
All 2nd Officer salaries →