Loading company…
Loading company…
5 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Bulk Carrier | 2 | $6,000 – $6,800 |
| General Cargo | 3 | $4,692 – $6,500 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | General Cargo2026-11 | Job posting | $4,692 – $4,804 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $6,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $6,800 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $5,000 |
Median $10,250 across 251 companies.
All Master salaries →