Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · noddosmarine.com
| Rank | Reports | Range on a scale from $0 to $15k | At Noddos Marine |
|---|---|---|---|
| Chief Engineer | 35 | $5,000 – $14,500 | |
| Master | 29 | $5,500 – $14,000 | |
| 2nd Engineer | 30 | $4,500 – $13,000 | |
| Chief Officer | 27 | $5,000 – $11,500 | |
| ETO | 19 | $2,800 – $7,500 | |
| 3rd Engineer | 21 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Engineer | LPG Tanker | $13,125 |
| Chief Engineer | VLCC | $12,000 – $14,500 |
| Master | Crude Oil Tanker | $13,417 |
| Chief Engineer | Crude Oil Tanker | $13,150 |
| Chief Engineer | Oil Products Tanker | $10,632 |
| Master | Oil Products Tanker | $10,367 |
| 2nd Engineer | LPG Tanker | $10,583 |
| Master | Oil Tanker | $9,750 |
| Chief Engineer | Oil/Chemical Tanker | $12,500 |
| Chief Engineer | Oil Tanker | $12,500 |
| Master | LPG Tanker | $11,000 – $12,000 |
| 2nd Engineer | Oil Products Tanker | $8,342 |
| Chief Officer | VLCC | $10,625 |
| Chief Officer | LPG Tanker | $9,000 – $11,500 |
| 2nd Engineer | VLCC | $10,625 |
| Chief Officer | Crude Oil Tanker | $10,683 |
| 2nd Engineer | Crude Oil Tanker | $11,150 |
| Master | Chemical Tanker | $10,000 – $11,000 |
| Chief Engineer | Chemical Tanker | $10,000 – $11,000 |
| Chief Engineer | Bulk Carrier | $8,786 |
| Chief Officer | Oil Products Tanker | $8,048 |
| 2nd Engineer | Oil/Chemical Tanker | $10,500 |
| 2nd Engineer | Oil Tanker | $10,500 |
| Master | Container Ship | $9,550 |
| Chief Engineer | Container Ship | $9,550 |
| Master | Oil/Chemical Tanker | $10,000 |
| Master | Bulk Carrier | $8,290 |
| Chief Officer | Chemical Tanker | $8,000 – $9,000 |
| 2nd Engineer | Chemical Tanker | $7,750 |
| Master | Bunkering Vessel | $8,000 – $9,000 |
| Chief Officer | Container Ship | $7,500 – $8,300 |
| 2nd Engineer | Container Ship | $7,500 – $8,300 |
| Chief Engineer | General Cargo | $6,038 |
| Gas Engineer | LPG Tanker | $6,067 |
| 2nd Engineer | Bulk Carrier | $6,990 |
| Chief Officer | Bulk Carrier | $6,350 |
| ETO | LPG Tanker | $6,000 – $7,500 |
| ETO | Crude Oil Tanker | $6,750 |
| ETO | VLCC | $6,100 |
| ETO | Oil Products Tanker | $5,969 |
| ETO | Oil Tanker | $6,500 |
| ETO | Chemical Tanker | $6,500 |
| ETO | Bulk Carrier | $6,000 – $6,500 |
| ETO | Container Ship | $3,000 – $6,000 |
| 3rd Engineer | Crude Oil Tanker | $4,600 |
| Master | General Cargo | $5,500 |
| Chief Officer | Oil Tanker | $5,200 – $5,400 |
| 3rd Engineer | LPG Tanker | $4,650 |
| 3rd Engineer | VLCC | $4,625 |
| 2nd Officer | VLCC | $4,000 – $5,200 |
| 2nd Officer | Oil Products Tanker | $3,994 |
| 3rd Engineer | Oil Products Tanker | $4,064 |
| 4th Engineer | Oil Products Tanker | $2,514 |
| 2nd Engineer | Coaster | $4,500 |
| 3rd Engineer | Bulk Carrier | $4,050 |
| 2nd Officer | Chemical Tanker | $3,500 – $4,000 |
| 3rd Engineer | Chemical Tanker | $3,500 – $4,000 |
| 3rd Engineer | Oil Tanker | $4,000 |
| 2nd Officer | Container Ship | $3,650 |
| 2nd Officer | Bulk Carrier | $3,850 |
| $2,800 – $5,500 |
| 2nd Officer | 15 | $3,500 – $5,200 |
| 3rd Officer | 14 | $2,200 – $3,800 |