Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · noddosmarine.com
| Rank | Reports | Range on a scale from $0 to $15k | At Noddos Marine |
|---|---|---|---|
| Chief Engineer | 35 | $5,000 – $14,500 | |
| Master | 29 | $5,500 – $14,000 | |
| 2nd Engineer | 30 | $4,500 – $13,000 | |
| Chief Officer | 27 | $5,000 – $11,500 | |
| ETO | 19 | $2,800 – $7,500 | |
| 3rd Engineer | 21 |
| $2,800 – $5,500 |
| 2nd Officer | 15 | $3,500 – $5,200 |
| 3rd Officer | 14 | $2,200 – $3,800 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.