Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · sealander.agency
| Rank | Reports | Range on a scale from $0 to $14k | At Sealander Crewing Agency |
|---|---|---|---|
| Chief Engineer | 7 | $4,500 – $14,000 | |
| 2nd Engineer | 5 | $3,500 – $12,000 | |
| Chief Officer | 8 | $4,500 – $11,300 | |
| ETO | 9 | $3,100 – $7,000 | |
| 3rd Engineer | 7 | $3,000 – $4,500 | |
| AB | 5 |
| $1,800 – $2,400 |
| OS | 5 | $1,200 – $1,800 |
| Messman | 4 | $900 – $1,500 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.