Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · shipstarline.com.ua
| Rank | Reports | Range on a scale from $0 to $17k | At Shipstarline |
|---|---|---|---|
| Chief Engineer | 8 | $4,000 – $16,200 | |
| Master | 10 | $4,500 – $9,500 | |
| Chief Officer | 13 | $4,000 – $8,000 | |
| 2nd Engineer | 11 | $3,000 – $7,800 | |
| 2nd Officer | 7 | $2,500 – $7,038 | |
| Assistant Cook | 6 |
| $1,800 – $3,000 |
| 3rd Officer | 5 | $2,400 – $3,000 |
| AB | 6 | $1,800 – $2,553 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.