Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · tospeople.com
| Rank | Reports | Range on a scale from $0 to $17k | At Tos People |
|---|---|---|---|
| Master | 10 | $425 – $16,096 | |
| Chief Engineer | 7 | $500 – $13,650 | |
| Chief Officer | 9 | $8,289 – $12,150 | |
| 2nd Engineer | 11 | $313 – $12,066 | |
| 2nd Officer / DPO | 4 | $8,704 – $11,060 | |
| ETO | 5 |
| $9,049 – $10,390 |
| 3rd Engineer | 2 | $5,363 – $7,709 |
| Wiper | 1 | $1,658 |