Loading company…
Loading company…
21 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| LNG Tanker | 1 | $12,000 – $16,500 |
| Chemical Tanker | 8 | $8,000 – $15,000 |
| LPG Tanker | 1 | $11,800 |
| Passenger Vessel | 1 | $6,500 – $9,500 |
| Bulk Carrier | 8 | $3,900 – $8,700 |
| Container Ship | 1 | $8,156 |
| Oil Products Tanker | 1 | $7,000 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Chemical Tanker2026-11 | Job posting | $10,000 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $10,000 – $15,000 |
| 2026-11 | LNG Tanker2026-11 | Job posting | $12,000 – $16,500 |
| 2026-11 | LPG Tanker2026-11 | Job posting | $11,800 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $10,000 – $10,500 |
| 2026-11 | Container Ship2026-11 | Job posting |
| $8,156 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $9,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,900 |
| 2026-08 | Passenger Vessel2026-08 | Job posting | $6,500 – $9,500 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $10,300 – $11,300 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $10,500 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $8,625 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $7,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,300 – $7,500 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $8,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $8,200 – $8,700 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,500 – $8,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $8,000 – $8,700 |
| 2026-04 | Bulk Carrier2026-04 | Job posting | $8,100 |
| 2026-04 | Bulk Carrier2026-04 | Job posting | $6,698 |
| 2026-04 | Bulk Carrier2026-04 | Job posting | $8,200 |
Median $8,000 across 285 companies.
All 2nd Engineer salaries →