Loading company…
Loading company…
21 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| LNG Tanker | 1 | $12,000 – $16,500 |
| LPG Tanker | 3 | $11,800 – $13,000 |
| Research Vessel | 1 | $9,000 – $11,000 |
| Chemical Tanker | 5 | $8,500 – $10,500 |
| Tug | 1 | $7,000 – $10,000 |
| Asphalt/Bitumen Tanker | 1 | $9,943 |
| Bulk Carrier | 5 | $7,300 – $8,700 |
| Container Ship | 1 | $8,156 |
| General Cargo | 3 | $5,526 – $6,145 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | General Cargo2026-11 | Job posting | $5,526 |
| 2026-11 | General Cargo2026-11 | Job posting | $6,145 |
| 2026-11 | LNG Tanker2026-11 | Job posting | $12,000 – $16,500 |
| 2026-11 | Container Ship2026-11 | Job posting | $8,156 |
| 2026-11 | Asphalt/Bitumen Tanker2026-11 | Job posting | $9,943 |
| 2026-11 | General Cargo2026-11 | Job posting |
| $5,586 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $10,275 |
| 2026-08 | Tug2026-08 | Job posting | $7,000 – $10,000 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $8,500 |
| 2026-08 | Research Vessel2026-08 | Job posting | $9,000 – $11,000 |
| 2026-08 | LPG Tanker2026-08 | Job posting | $11,800 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $8,722 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,300 – $7,500 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $10,000 – $10,500 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $9,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $8,200 – $8,700 |
| 2026-08 | LPG Tanker2026-08 | Job posting | $11,800 – $13,000 |
| 2026-08 | LPG Tanker2026-08 | Job posting | $12,300 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $8,000 – $8,700 |
| 2026-04 | Bulk Carrier2026-04 | Job posting | $8,500 |
| 2026-04 | Bulk Carrier2026-04 | Job posting | $8,100 |
Median $7,950 across 291 companies.
All Chief Officer salaries →