Loading company…
Loading company…
11 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Tug | 2 | $10,000 – $15,000 |
| LPG Tanker | 1 | $14,300 |
| Chemical Tanker | 1 | $14,000 |
| Oil Products Tanker | 1 | $12,000 |
| Bulk Carrier | 4 | $9,000 – $10,900 |
| Bunkering Vessel | 1 | $9,500 |
| General Cargo | 1 | $8,165 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-08 | General Cargo2026-08 | Job posting | $8,165 |
| 2026-08 | Tug2026-08 | Job posting | $14,000 |
| 2026-08 | Tug2026-08 | Job posting | $10,000 – $15,000 |
| 2026-08 | LPG Tanker2026-08 | Job posting | $14,300 |
| 2026-08 | Bunkering Vessel2026-08 | Job posting | $9,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $9,000 – $10,900 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $10,000 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $12,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $10,200 – $10,900 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $9,100 – $10,000 |
| 2026-04 | Chemical Tanker2026-04 | Job posting | $14,000 |
Median $10,250 across 251 companies.
All Master salaries →