Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · crewing.odessa.ua
| Rank | Reports | Range on a scale from $0 to $23k | At Univis |
|---|---|---|---|
| Chief Engineer | 24 | $9,200 – $22,600 | |
| Master | 17 | $9,200 – $19,000 | |
| 2nd Engineer | 32 | $6,300 – $14,500 | |
| Chief Officer | 26 | $7,300 – $14,500 | |
| ETO | 27 |
| $4,500 – $8,296 |
| 4th Engineer | 12 | $2,650 – $6,550 |
| 2nd Officer | 12 | $3,300 – $5,250 |
| AB | 13 | $1,500 – $2,500 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.