Loading salaries…
Loading salaries…
Loading salaries…
19 salary reports from 15 companies · 3rd Officer on all vessel types
| Date | Company | USD / mo |
|---|---|---|
| 2026-11 | MS Crewing · Ukraine2026-11 | $3,300 |
| 2026-11 | Gretimybe Ltd · Lithuania2026-11 | $3,300 – $3,400 |
| 2026-11 | Amergo Group · Ukraine2026-11 | $3,300 – $3,400 |
| 2026-11 | Poseidon Crewing Agency · Georgia2026-11 | $3,450 |
| 2026-11 | Gretimybe Ltd · Lithuania2026-11 | $3,300 |
| 2026-11 | Sea Lane · Ukraine2026-11 | $2,905 |
| 2026-11 | Ever Nautic LLC · Ukraine2026-11 | $2,300 – $2,500 |
| 2026-08 | Baltnautic Shipmanagement Ltd · Lithuania2026-08 | $2,540 – $2,886 |
| 2026-08 | Vita Maritime Ltd · Ukraine2026-08 | $4,000 |
| 2026-08 | Marlow Navigation Poland · Poland2026-08 | $3,105 – $3,241 |
| 2026-08 | Poseidon Crewing Agency · Georgia2026-08 | $3,105 |
| 2026-08 | Nordic Hamburg Shipmanagement Odessa · Ukraine2026-08 | $3,300 |
| 2026-08 | L-Stream Ltd (LSM) · Ukraine2026-08 | $3,105 |
| 2026-08 | UVIS GmbH · Germany2026-08 | $3,300 |
| 2026-08 | Baltic Transocean Shipping & Crewing SIA · Latvia2026-08 | $3,500 |
| 2026-08 | Optima · Ukraine2026-08 | $3,100 |
| 2026-04 | OCA Odessa Crewing Agency · Ukraine2026-04 | $3,300 |
| 2026-04 | Amergo Group · Ukraine2026-04 | $3,300 |
| 2026-04 | Vita Maritime Ltd · Ukraine2026-04 | $3,300 |
Median — half of the reported contracts pay more, half less.
Pay — gross monthly on-board pay in USD, as reported.
Reports come from crew reviews, crewing vacancies and published wage scales.