Loading company…
Loading company…
35 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Bunkering Vessel | 1 | $5,000 |
| Chemical Tanker | 3 | $4,000 – $4,511 |
| LPG Tanker | 1 | $4,500 |
| Oil/Chemical Tanker | 2 | $4,310 – $4,357 |
| Asphalt/Bitumen Tanker | 2 | $4,310 – $4,357 |
| Container Ship | 15 | $3,000 – $4,000 |
| Passenger Vessel | 1 | $3,600 – $3,900 |
| Oil Products Tanker | 1 | $3,500 |
| General Cargo | 3 | $2,400 – $3,450 |
| Coaster | 2 | $3,300 – $3,400 |
| Bulk Carrier | 2 | $3,100 – $3,400 |
| Heavy Lift | 2 | $3,100 – $3,400 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Container Ship2026-11 | Job posting | $3,100 – $3,400 |
| 2026-11 | Oil/Chemical Tanker2026-11 | Job posting | $4,310 |
| 2026-11 | Asphalt/Bitumen Tanker2026-11 | Job posting | $4,310 |
| 2026-11 | Container Ship2026-11 | Job posting | $3,426 |
| 2026-11 | Container Ship2026-11 | Job posting | $3,200 – $3,400 |
| 2026-11 | Container Ship2026-11 | Job posting |
| $3,300 – $3,450 |
| 2026-11 | Container Ship2026-11 | Job posting | $3,000 |
| 2026-11 | Coaster2026-11 | Job posting | $3,300 – $3,400 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $3,100 – $3,400 |
| 2026-11 | Container Ship2026-11 | Job posting | $3,482 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,300 – $3,450 |
| 2026-11 | Oil/Chemical Tanker2026-11 | Job posting | $4,357 |
| 2026-11 | Coaster2026-11 | Job posting | $3,300 |
| 2026-11 | Heavy Lift2026-11 | Job posting | $3,100 |
| 2026-11 | General Cargo2026-11 | Job posting | $2,400 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $4,157 |
| 2026-11 | Passenger Vessel2026-11 | Job posting | $3,600 – $3,900 |
| 2026-11 | Asphalt/Bitumen Tanker2026-11 | Job posting | $4,357 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,732 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $4,511 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,368 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,810 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $4,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,106 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,400 |
| 2026-08 | Heavy Lift2026-08 | Job posting | $3,300 – $3,400 |
| 2026-08 | LPG Tanker2026-08 | Job posting | $4,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $3,305 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,105 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,100 – $3,300 |
| 2026-08 | Bunkering Vessel2026-08 | Job posting | $5,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,400 – $3,500 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $3,500 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,100 |
| 2026-04 | Container Ship2026-04 | Job posting | $4,000 |
Median $3,500 across 252 companies.
All 3rd Officer salaries →