Loading company…
Loading company…
25 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Chemical Tanker | 3 | $3,600 – $4,000 |
| Coaster | 2 | $3,300 – $4,000 |
| Cruise | 1 | $3,600 – $3,900 |
| Container Ship | 10 | $3,100 – $3,800 |
| Heavy Lift | 3 | $3,100 – $3,500 |
| Bulk Carrier | 5 | $3,100 – $3,400 |
| General Cargo | 1 | $3,300 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Bulk Carrier2026-11 | Job posting | $3,100 |
| 2026-11 | Heavy Lift2026-11 | Job posting | $3,100 – $3,450 |
| 2026-11 | Container Ship2026-11 | Job posting | $3,106 – $3,400 |
| 2026-11 | Container Ship2026-11 | Job posting | $3,100 – $3,600 |
| 2026-11 | Container Ship2026-11 | Job posting | $3,800 |
| 2026-11 | Chemical Tanker2026-11 | Job posting |
| $3,600 – $4,000 |
| 2026-11 | Container Ship2026-11 | Job posting | $3,450 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $3,600 |
| 2026-11 | Container Ship2026-11 | Job posting | $3,106 – $3,600 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $3,100 – $3,400 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,400 |
| 2026-08 | Heavy Lift2026-08 | Job posting | $3,100 – $3,500 |
| 2026-08 | Coaster2026-08 | Job posting | $4,000 |
| 2026-08 | Heavy Lift2026-08 | Job posting | $3,400 |
| 2026-08 | General Cargo2026-08 | Job posting | $3,300 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,300 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,300 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,305 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,100 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,100 – $3,400 |
| 2026-08 | Cruise2026-08 | Job posting | $3,600 – $3,900 |
| 2026-04 | Chemical Tanker2026-04 | Job posting | $4,000 |
| 2026-04 | Coaster2026-04 | Job posting | $3,300 |
| 2026-04 | Bulk Carrier2026-04 | Job posting | $3,400 |
Median $3,500 across 252 companies.
All 3rd Officer salaries →