Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · a-m-s.com.ua
| Rank | Reports | Range on a scale from $0 to $22k | At Advanced Marine Service LLC |
|---|---|---|---|
| Chief Engineer | 25 | $7,000 – $22,000 | |
| Master | 17 | $8,500 – $22,000 | |
| 2nd Engineer | 34 | $7,000 – $17,000 | |
| Chief Officer | 28 | $6,000 – $17,000 | |
| 2nd Officer | 22 | $3,500 – $6,500 | |
| 3rd Engineer | 21 |
| $3,500 – $6,500 |
| 4th Engineer | 14 | $2,500 – $5,500 |
| 3rd Officer | 13 | $1,700 – $5,500 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.