Loading company…
Loading company…
Crewing agency · Odessa, Ukraine · a-m-s.com.ua
| Rank | Reports | Range on a scale from $0 to $22k | At Advanced Marine Service LLC |
|---|---|---|---|
| Chief Engineer | 25 | $7,000 – $22,000 | |
| Master | 17 | $8,500 – $22,000 | |
| 2nd Engineer | 34 | $7,000 – $17,000 | |
| Chief Officer | 28 | $6,000 – $17,000 | |
| 2nd Officer | 22 | $3,500 – $6,500 | |
| 3rd Engineer | 21 |
| Rank | Vessel | USD/mo |
|---|---|---|
| Chief Engineer | LNG Tanker | $21,000 – $22,000 |
| Master | LNG Tanker | $20,000 – $22,000 |
| 2nd Engineer | LNG Tanker | $16,500 – $17,000 |
| Chief Officer | LNG Tanker | $16,500 – $17,000 |
| Chief Engineer | LPG Tanker | $13,900 |
| Master | LPG Tanker | $14,500 |
| Chief Engineer | Crude Oil Tanker | $13,750 |
| Master | Crude Oil Tanker | $13,750 |
| Chief Engineer | Chemical Tanker | $14,000 |
| Master | Chemical Tanker | $14,000 |
| Master | Oil Products Tanker | $11,500 |
| Chief Engineer | Oil Products Tanker | $9,333 |
| Master | RO-RO | $11,183 |
| 2nd Engineer | Oil Products Tanker | $9,488 |
| Chief Officer | Oil Products Tanker | $10,875 |
| Chief Officer | LPG Tanker | $10,650 |
| 2nd Engineer | Crude Oil Tanker | $10,688 |
| 2nd Engineer | LPG Tanker | $11,250 |
| Master | Car Carrier | $10,500 – $11,000 |
| Chief Engineer | Container Ship | $10,344 |
| 2nd Engineer | Asphalt/Bitumen Tanker | $10,875 |
| Chief Officer | Crude Oil Tanker | $10,500 |
| Chief Officer | Asphalt/Bitumen Tanker | $10,875 |
| Chief Engineer | RO-RO | $10,000 – $11,000 |
| Master | Container Ship | $10,375 |
| Chief Engineer | Bunkering Vessel | $11,000 |
| Chief Engineer | Bulk Carrier | $10,100 |
| Master | Bulk Carrier | $10,500 |
| Chief Engineer | Asphalt/Bitumen Tanker | $10,000 – $10,500 |
| ETO | LNG Tanker | $10,000 |
| Gas Engineer | LNG Tanker | $10,000 |
| 2nd Engineer | RO-RO | $9,000 |
| Master | General Cargo | $9,000 |
| Chief Officer | Car Carrier | $8,500 – $9,000 |
| 2nd Engineer | Car Carrier | $8,500 – $9,000 |
| 2nd Engineer | Bulk Carrier | $7,894 |
| Chief Officer | Bulk Carrier | $8,425 |
| Chief Officer | General Cargo | $7,463 |
| Chief Officer | RO-RO | $8,875 |
| Gas Engineer | LPG Tanker | $7,750 |
| 2nd Engineer | General Cargo | $7,813 |
| 2nd Engineer | Container Ship | $8,375 |
| Chief Officer | Container Ship | $8,250 |
| Chief Engineer | General Cargo | $8,500 |
| ETO | Oil Products Tanker | $7,000 |
| Chief Engineer | Reefer | $7,500 |
| ETO | Car Carrier | $6,500 – $7,000 |
| ETO | Crude Oil Tanker | $6,417 |
| ETO | RO-RO | $6,625 |
| ETO | LPG Tanker | $6,500 – $7,000 |
| ETO | Bulk Carrier | $6,000 – $6,500 |
| 2nd Officer | LNG Tanker | $6,000 – $6,500 |
| 3rd Engineer | LNG Tanker | $6,000 – $6,500 |
| Chief Officer | Chemical Tanker | $6,000 – $6,500 |
| ETO | Container Ship | $6,000 – $6,500 |
| 2nd Officer | Crude Oil Tanker | $4,900 |
| ETO | General Cargo | $6,000 |
| Asst. Electrician | General Cargo | $6,000 |
| 3rd Engineer | Oil Products Tanker | $4,650 |
| 2nd Officer | Asphalt/Bitumen Tanker | $5,600 |
| $3,500 – $6,500 |
| 4th Engineer | 14 | $2,500 – $5,500 |
| 3rd Officer | 13 | $1,700 – $5,500 |