Loading company…
Loading company…
Crewing agency · Kaliningrad, Russia · allcrew.net
| Rank | Reports | Range on a scale from $0 to $15k | At All Crew LLC |
|---|---|---|---|
| Master | 9 | $7,000 – $14,043 | |
| Chief Engineer | 20 | $6,300 – $9,500 | |
| Chief Officer | 20 | $5,027 – $7,504 | |
| Single Engineer | 2 | $6,300 – $6,500 | |
| 2nd Officer | 9 | $3,564 – $4,386 | |
| 3rd Officer | 2 |
| $3,000 – $3,520 |
| AB | 4 | $1,861 – $2,818 |
| AB-Cook | 3 | $2,268 – $2,793 |