Loading company…
Loading company…
48 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| VLCC | 1 | $15,500 |
| Chemical Tanker | 3 | $11,400 – $15,100 |
| LPG Tanker | 1 | $13,611 |
| Crude Oil Tanker | 1 | $13,500 |
| Passenger Vessel | 1 | $10,500 – $11,000 |
| RO-RO | 1 | $10,500 |
| Heavy Lift | 4 | $9,200 – $10,500 |
| Bulk Carrier | 6 | $9,350 – $10,500 |
| Container Ship | 14 | $7,250 – $10,500 |
| General Cargo | 10 | $5,139 – $10,410 |
| Coaster | 3 | $7,900 – $8,000 |
| Bunkering Vessel | 3 | $6,250 – $7,150 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | VLCC2026-11 | Job posting | $15,500 |
| 2026-11 | RO-RO2026-11 | Job posting | $10,500 |
| 2026-11 | Heavy Lift2026-11 | Job posting | $10,500 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $10,000 – $10,500 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $10,000 |
| 2026-11 | General Cargo2026-11 | Job posting | $7,800 – $8,200 |
| 2026-11 | General Cargo2026-11 | Job posting | $5,139 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $9,600 – $9,800 |
| 2026-11 | Heavy Lift2026-11 | Job posting | $9,200 – $9,500 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $11,400 |
| 2026-11 | Container Ship2026-11 | Job posting | $9,200 – $10,500 |
| 2026-11 | Passenger Vessel2026-11 | Job posting | $10,500 – $11,000 |
| 2026-11 | Container Ship2026-11 | Job posting | $8,000 – $8,500 |
| 2026-08 | Bunkering Vessel2026-08 | Job posting | $6,250 – $7,150 |
| 2026-08 | Bunkering Vessel2026-08 | Job posting | $7,150 |
| 2026-08 | General Cargo2026-08 | Job posting | $10,410 |
| 2026-08 | General Cargo2026-08 | Job posting | $7,950 – $8,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $8,800 – $9,500 |
| 2026-08 | Heavy Lift2026-08 | Job posting | $9,500 – $9,700 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,200 – $9,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $9,200 – $9,500 |
| 2026-08 | Container Ship2026-08 | Job posting | $10,000 |
| 2026-08 | Bunkering Vessel2026-08 | Job posting | $6,250 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $13,500 |
| 2026-08 | Coaster2026-08 | Job posting | $8,000 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $15,100 |
| 2026-08 | Coaster2026-08 | Job posting | $7,950 – $8,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,800 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,450 – $8,700 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,450 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,500 – $7,800 |
| 2026-08 | LPG Tanker2026-08 | Job posting | $13,611 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,450 – $9,000 |
| 2026-04 | Container Ship2026-04 | Job posting | $8,500 |
| 2026-04 | Container Ship2026-04 | Job posting | $7,250 |
| 2026-04 | Bulk Carrier2026-04 | Job posting | $9,500 |
| 2026-04 | General Cargo2026-04 | Job posting | $9,000 |
| 2026-04 | Container Ship2026-04 | Job posting | $9,650 |
| 2026-04 | Bulk Carrier2026-04 | Job posting | $9,350 |
| 2026-04 | Coaster2026-04 | Job posting | $7,900 |
| 2026-04 | Chemical Tanker2026-04 | Job posting | $14,500 |
| 2026-04 | Bulk Carrier2026-04 | Job posting | $9,650 |
| 2026-04 | Container Ship2026-04 | Job posting | $9,100 |
| 2026-04 | Heavy Lift2026-04 | Job posting | $9,650 |
| 2026-04 | Container Ship2026-04 | Job posting | $9,600 |
| 2026-04 | Container Ship2026-04 | Job posting | $10,250 |
Median $9,900 across 295 companies.
All Chief Engineer salaries →