Loading company…
Loading company…
52 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| VLCC | 1 | $13,000 |
| Chemical Tanker | 5 | $9,500 – $12,500 |
| AHTS | 3 | $6,500 – $12,180 |
| Container Ship | 16 | $6,000 – $12,000 |
| Oil Products Tanker | 1 | $11,500 |
| Passenger Vessel | 2 | $10,000 – $11,000 |
| Bulk Carrier | 5 | $6,800 – $9,800 |
| RO-RO | 2 | $7,000 – $9,000 |
| General Cargo | 9 | $4,357 – $8,139 |
| Heavy Lift | 2 | $7,650 – $7,750 |
| Tug | 2 | $5,400 – $7,741 |
| Coaster | 1 | $6,650 |
| Bunkering Vessel | 2 | $4,650 – $5,700 |
| Crew Boat | 1 | $5,400 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Bulk Carrier2026-11 | Job posting | $9,600 – $9,800 |
| 2026-11 | Container Ship2026-11 | Job posting | $12,000 |
| 2026-11 | RO-RO2026-11 | Job posting | $9,000 |
| 2026-11 | VLCC2026-11 | Job posting | $13,000 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $12,500 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $8,500 |
| 2026-11 | Container Ship2026-11 | Job posting | $7,000 – $7,200 |
| 2026-11 | General Cargo2026-11 | Job posting | $4,357 |
| 2026-11 | Tug2026-11 | Job posting | $7,741 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $7,500 – $8,500 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $9,500 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $11,800 |
| 2026-11 | Crew Boat2026-11 | Job posting | $5,400 |
| 2026-11 | Container Ship2026-11 | Job posting | $7,700 – $8,000 |
| 2026-11 | Container Ship2026-11 | Job posting | $7,500 – $8,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $4,641 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,000 |
| 2026-08 | AHTS2026-08 | Job posting | $12,180 |
| 2026-08 | AHTS2026-08 | Job posting | $10,500 |
| 2026-08 | Tug2026-08 | Job posting | $5,400 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,139 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,800 – $8,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $6,800 – $7,700 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,500 – $7,800 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,500 – $7,700 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,200 – $7,500 |
| 2026-08 | RO-RO2026-08 | Job posting | $7,000 – $8,500 |
| 2026-08 | AHTS2026-08 | Job posting | $6,500 – $7,500 |
| 2026-08 | Container Ship2026-08 | Job posting | $6,000 – $6,500 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $11,500 |
| 2026-08 | Bunkering Vessel2026-08 | Job posting | $5,700 |
| 2026-08 | Bunkering Vessel2026-08 | Job posting | $4,650 |
| 2026-08 | Passenger Vessel2026-08 | Job posting | $11,000 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $11,300 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,300 – $6,800 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,300 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $10,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,300 – $6,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $5,000 |
| 2026-08 | Passenger Vessel2026-08 | Job posting | $10,000 – $10,500 |
| 2026-04 | Coaster2026-04 | Job posting | $6,650 |
| 2026-04 | Container Ship2026-04 | Job posting | $6,150 |
| 2026-04 | Container Ship2026-04 | Job posting | $7,250 |
| 2026-04 | Heavy Lift2026-04 | Job posting | $7,750 |
| 2026-04 | Container Ship2026-04 | Job posting | $7,500 |
| 2026-04 | Container Ship2026-04 | Job posting | $7,600 |
| 2026-04 | Container Ship2026-04 | Job posting | $7,550 |
| 2026-04 | Container Ship2026-04 | Job posting | $8,000 |
| 2026-04 | General Cargo2026-04 | Job posting | $7,650 |
| 2026-04 | Heavy Lift2026-04 | Job posting | $7,650 |
| 2026-04 | Container Ship2026-04 | Job posting | $7,700 |
| 2026-04 | General Cargo2026-04 | Job posting | $7,350 |
Median $7,950 across 291 companies.
All Chief Officer salaries →