Loading company…
Loading company…
37 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| RO-RO | 2 | $4,288 – $8,000 |
| Dredger | 1 | $5,599 |
| LPG Tanker | 1 | $5,500 |
| VLCC | 1 | $5,500 |
| Chemical Tanker | 5 | $2,800 – $5,500 |
| Bunkering Vessel | 3 | $2,800 – $5,200 |
| Oil Products Tanker | 4 | $2,800 – $5,200 |
| Container Ship | 13 | $3,000 – $4,500 |
| Bulk Carrier | 4 | $3,500 – $4,500 |
| Passenger Vessel | 2 | $3,800 – $4,000 |
| Heavy Lift | 1 | $3,600 – $3,850 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | LPG Tanker2026-11 | Job posting | $5,500 |
| 2026-11 | VLCC2026-11 | Job posting | $5,500 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $5,500 |
| 2026-11 | Container Ship2026-11 | Job posting | $4,500 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $4,500 |
| 2026-11 | Container Ship2026-11 | Job posting | $3,500 |
| 2026-11 | Container Ship2026-11 | Job posting | $3,600 – $3,850 |
| 2026-11 | Heavy Lift2026-11 | Job posting | $3,600 – $3,850 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $4,000 |
| 2026-11 | Container Ship2026-11 | Job posting | $3,000 – $3,500 |
| 2026-08 | Dredger2026-08 | Job posting | $5,599 |
| 2026-08 | Bunkering Vessel2026-08 | Job posting | $2,800 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,694 – $4,272 |
| 2026-08 | Passenger Vessel2026-08 | Job posting | $3,800 – $4,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,600 – $3,800 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,600 – $3,900 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $5,200 |
| 2026-08 | RO-RO2026-08 | Job posting | $6,692 – $8,000 |
| 2026-08 | RO-RO2026-08 | Job posting | $4,288 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $2,800 – $3,200 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $3,400 |
| 2026-08 | Bunkering Vessel2026-08 | Job posting | $2,800 – $3,500 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $4,600 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,200 – $3,500 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,200 – $3,400 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,200 – $3,900 |
| 2026-08 | Passenger Vessel2026-08 | Job posting | $4,000 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,800 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,500 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $3,200 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $4,000 – $4,600 |
| 2026-04 | Container Ship2026-04 | Job posting | $3,750 |
| 2026-04 | Oil Products Tanker2026-04 | Job posting | $2,800 |
| 2026-04 | Container Ship2026-04 | Job posting | $3,700 |
| 2026-04 | Bunkering Vessel2026-04 | Job posting | $5,200 |
| 2026-04 | Container Ship2026-04 | Job posting | $4,200 |
| 2026-04 | Container Ship2026-04 | Job posting | $3,900 |
Median $4,100 across 263 companies.
All 3rd Engineer salaries →