Loading company…
Loading company…
35 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| VLCC | 1 | $16,500 |
| Passenger Vessel | 1 | $15,000 – $16,000 |
| Chemical Tanker | 4 | $14,500 – $15,300 |
| Container Ship | 12 | $7,750 – $11,500 |
| General Cargo | 5 | $7,000 – $11,000 |
| Heavy Lift | 4 | $9,200 – $10,500 |
| Tug | 1 | $10,390 |
| Bunkering Vessel | 2 | $7,250 – $10,000 |
| Bulk Carrier | 1 | $9,200 – $9,500 |
| AHTS | 1 | $8,500 – $9,500 |
| Coaster | 3 | $7,800 – $8,250 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Container Ship2026-11 | Job posting | $9,600 – $9,800 |
| 2026-11 | General Cargo2026-11 | Job posting | $11,000 |
| 2026-11 | VLCC2026-11 | Job posting | $16,500 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $15,000 |
| 2026-11 | Heavy Lift2026-11 | Job posting | $10,500 |
| 2026-11 | Bunkering Vessel2026-11 | Job posting | $7,250 |
| 2026-11 | Container Ship2026-11 | Job posting | $9,000 – $9,300 |
| 2026-11 | Container Ship2026-11 | Job posting | $9,800 – $10,500 |
| 2026-11 | Passenger Vessel2026-11 | Job posting | $15,000 – $16,000 |
| 2026-11 | Container Ship2026-11 | Job posting | $9,200 – $10,500 |
| 2026-11 | Heavy Lift2026-11 | Job posting | $9,200 – $9,700 |
| 2026-08 | General Cargo2026-08 | Job posting | $7,800 – $8,250 |
| 2026-08 | Tug2026-08 | Job posting | $10,390 |
| 2026-08 | Heavy Lift2026-08 | Job posting | $9,500 – $9,800 |
| 2026-08 | Container Ship2026-08 | Job posting | $10,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $9,200 – $9,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $9,500 – $9,700 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,500 – $11,500 |
| 2026-08 | AHTS2026-08 | Job posting | $8,500 – $9,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $9,600 – $9,800 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $15,300 |
| 2026-08 | Coaster2026-08 | Job posting | $7,800 – $8,250 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $15,000 – $15,300 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $14,500 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,200 – $9,500 |
| 2026-08 | Bunkering Vessel2026-08 | Job posting | $10,000 |
| 2026-08 | General Cargo2026-08 | Job posting | $7,000 |
| 2026-04 | Coaster2026-04 | Job posting | $7,900 |
| 2026-04 | Container Ship2026-04 | Job posting | $10,250 |
| 2026-04 | Container Ship2026-04 | Job posting | $9,600 |
| 2026-04 | Container Ship2026-04 | Job posting | $9,100 |
| 2026-04 | Container Ship2026-04 | Job posting | $7,750 |
| 2026-04 | Coaster2026-04 | Job posting | $8,000 |
| 2026-04 | Heavy Lift2026-04 | Job posting | $9,750 |
| 2026-04 | Container Ship2026-04 | Job posting | $9,650 |
Median $10,250 across 251 companies.
All Master salaries →