Loading company…
Loading company…
Crewing agency · Mumbai, India · asiagroup.co.in/crewing
| Rank | Reports | Range on a scale from $0 to $16k | At Asia Maritime Services |
|---|---|---|---|
| Chief Engineer | 21 | $6,000 – $15,500 | |
| Chief Officer | 17 | $5,700 – $12,000 | |
| Master | 12 | $7,250 – $10,200 | |
| 2nd Engineer | 26 | $5,000 – $8,659 | |
| ETO | 19 | $3,750 – $6,927 | |
| 3rd Engineer | 19 |
| $2,800 – $5,100 |
| 2nd Officer | 12 | $3,100 – $4,410 |
| AB | 7 | $1,400 – $4,000 |