Loading company…
Loading company…
Crewing agency · Odessa, Ukraine
| Rank | Reports | Range on a scale from $0 to $13k | At Caravella |
|---|---|---|---|
| Chief Officer | 23 | $5,426 – $13,000 | |
| 2nd Engineer | 19 | $7,000 – $12,500 | |
| Master | 8 | $8,000 – $12,500 | |
| Chief Engineer | 14 | $8,450 – $10,600 | |
| ETO | 8 |
| $5,500 – $7,950 |
| 3rd Engineer | 12 | $3,400 – $6,450 |
| 2nd Officer | 11 | $3,450 – $4,500 |
| 3rd Officer | 13 | $3,000 – $3,800 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.