Loading company…
Loading company…
23 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| VLCC | 1 | $12,654 |
| Chemical Tanker | 3 | $8,000 – $12,006 |
| Oil Products Tanker | 1 | $10,700 |
| Car Carrier | 1 | $10,250 |
| RO-RO | 3 | $8,300 – $10,000 |
| Bulk Carrier | 10 | $7,500 – $9,010 |
| Heavy Lift | 1 | $8,805 |
| General Cargo | 1 | $8,805 |
| Container Ship | 2 | $8,199 – $8,300 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Bulk Carrier2026-11 | Job posting | $8,030 – $9,010 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $7,930 – $8,630 |
| 2026-11 | Car Carrier2026-11 | Job posting | $10,250 |
| 2026-11 | Oil Products Tanker2026-11 | Job posting | $10,700 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $8,000 – $9,000 |
| 2026-11 | Heavy Lift2026-11 | Job posting |
| $8,805 |
| 2026-11 | Container Ship2026-11 | Job posting | $8,199 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $8,199 |
| 2026-11 | RO-RO2026-11 | Job posting | $8,300 – $9,150 |
| 2026-08 | RO-RO2026-08 | Job posting | $10,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $8,200 – $8,300 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,800 |
| 2026-08 | VLCC2026-08 | Job posting | $12,654 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $8,000 – $8,400 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $8,000 |
| 2026-08 | RO-RO2026-08 | Job posting | $8,300 – $9,350 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $11,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,900 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $12,006 |
| 2026-04 | General Cargo2026-04 | Job posting | $8,805 |
| 2026-04 | Bulk Carrier2026-04 | Job posting | $8,350 |
| 2026-04 | Container Ship2026-04 | Job posting | $8,300 |
Median $8,000 across 285 companies.
All 2nd Engineer salaries →