Loading company…
Loading company…
17 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Crude Oil Tanker | 1 | $4,365 – $4,957 |
| VLCC | 1 | $4,686 |
| LPG Tanker | 1 | $4,600 |
| Chemical Tanker | 1 | $4,320 |
| RO-RO | 2 | $3,806 – $4,200 |
| Heavy Lift | 1 | $3,700 – $3,900 |
| Bulk Carrier | 6 | $3,100 – $3,806 |
| General Cargo | 2 | $3,687 – $3,806 |
| Container Ship | 2 | $3,500 – $3,806 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Crude Oil Tanker2026-11 | Job posting | $4,365 – $4,957 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $3,500 |
| 2026-11 | Heavy Lift2026-11 | Job posting | $3,700 – $3,900 |
| 2026-11 | General Cargo2026-11 | Job posting | $3,687 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $3,100 |
| 2026-11 | Bulk Carrier2026-11 | Job posting |
| $3,806 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $3,200 |
| 2026-11 | RO-RO2026-11 | Job posting | $4,200 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,806 |
| 2026-08 | General Cargo2026-08 | Job posting | $3,806 |
| 2026-08 | Container Ship2026-08 | Job posting | $3,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,200 – $3,650 |
| 2026-08 | VLCC2026-08 | Job posting | $4,686 |
| 2026-08 | LPG Tanker2026-08 | Job posting | $4,600 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $4,320 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,300 – $3,650 |
| 2026-04 | RO-RO2026-04 | Job posting | $3,806 |
Median $3,500 across 252 companies.
All 3rd Officer salaries →