Loading company…
Loading company…
Crewing agency · Limassol, Cyprus · intercrewing.com
| Rank | Reports | Range on a scale from $0 to $15k | At Intercrewing Ltd |
|---|---|---|---|
| Master | 9 | $9,500 – $14,500 | |
| Chief Engineer | 9 | $8,000 – $14,000 | |
| Chief Officer | 15 | $5,526 – $11,700 | |
| 2nd Engineer | 14 | $4,500 – $10,650 | |
| ETO | 14 |
| $5,500 – $10,000 |
| 2nd Officer | 12 | $3,400 – $7,700 |
| 3rd Engineer | 11 | $3,200 – $5,000 |
| 4th Engineer | 10 | $2,945 – $4,400 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.