Loading company…
Loading company…
13 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| LPG Tanker | 2 | $13,200 – $13,500 |
| Chemical Tanker | 2 | $12,100 – $12,300 |
| Reefer | 1 | $8,700 |
| RO-RO | 1 | $8,500 |
| Heavy Lift | 1 | $8,000 |
| Container Ship | 2 | $7,500 – $7,800 |
| General Cargo | 3 | $6,800 – $7,800 |
| Bulk Carrier | 1 | $7,800 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Heavy Lift2026-11 | Job posting | $8,000 |
| 2026-11 | Chemical Tanker2026-11 | Job posting | $12,300 |
| 2026-11 | Container Ship2026-11 | Job posting | $7,500 – $7,800 |
| 2026-11 | General Cargo2026-11 | Job posting | $7,500 – $7,800 |
| 2026-08 | General Cargo2026-08 | Job posting | $7,700 |
| 2026-08 | LPG Tanker2026-08 | Job posting |
| $13,500 |
| 2026-08 | LPG Tanker2026-08 | Job posting | $13,200 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $7,800 |
| 2026-08 | Container Ship2026-08 | Job posting | $7,600 |
| 2026-08 | General Cargo2026-08 | Job posting | $6,800 – $7,500 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $12,100 |
| 2026-04 | Reefer2026-04 | Job posting | $8,700 |
| 2026-04 | RO-RO2026-04 | Job posting | $8,500 |
Median $8,000 across 285 companies.
All 2nd Engineer salaries →