Loading company…
Loading company…
13 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| LPG Tanker | 1 | $15,000 |
| Oil Products Tanker | 1 | $14,500 |
| Crude Oil Tanker | 1 | $13,500 – $14,500 |
| VLCC | 2 | $13,500 – $14,345 |
| RO-RO | 1 | $11,300 |
| Bulk Carrier | 2 | $9,000 – $10,800 |
| Container Ship | 3 | $9,400 – $10,800 |
| General Cargo | 2 | $8,500 – $9,200 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | LPG Tanker2026-11 | Job posting | $15,000 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $9,000 – $10,800 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $14,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $9,200 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,500 – $10,800 |
| 2026-08 | Bulk Carrier2026-08 | Job posting |
| $9,700 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,400 – $9,600 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,500 – $9,200 |
| 2026-08 | Crude Oil Tanker2026-08 | Job posting | $13,500 – $14,500 |
| 2026-08 | VLCC2026-08 | Job posting | $14,345 |
| 2026-08 | Container Ship2026-08 | Job posting | $10,200 – $10,500 |
| 2026-08 | RO-RO2026-08 | Job posting | $11,300 |
| 2026-08 | VLCC2026-08 | Job posting | $13,500 – $14,200 |
Median $9,900 across 295 companies.
All Chief Engineer salaries →