Loading company…
Loading company…
8 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Bulk Carrier | 4 | $3,000 – $6,100 |
| Oil Products Tanker | 1 | $3,650 |
| RO-RO | 2 | $3,100 – $3,400 |
| Container Ship | 1 | $2,530 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | RO-RO2026-11 | Job posting | $3,400 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $3,100 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,000 – $3,300 |
| 2026-08 | Oil Products Tanker2026-08 | Job posting | $3,650 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $3,100 – $6,100 |
| 2026-08 | RO-RO2026-08 | Job posting | $3,100 |
| 2026-08 | Container Ship2026-08 | Job posting | $2,530 |
Median $3,500 across 207 companies.
All 4th Engineer salaries →