Loading company…
Loading company…
Crewing agency · Odessa, Ukraine
| Rank | Reports | Range on a scale from $0 to $22k | At Trident Maritime |
|---|---|---|---|
| Master | 12 | $8,165 – $22,000 | |
| Chief Engineer | 21 | $7,245 – $21,900 | |
| Chief Officer | 23 | $5,526 – $19,500 | |
| 2nd Engineer | 22 | $3,900 – $16,500 | |
| ETO | 12 |
| $4,100 – $7,200 |
| 3rd Engineer | 18 | $3,575 – $7,000 |
| 2nd Officer | 12 | $3,500 – $6,500 |
| 3rd Officer | 13 | $3,000 – $4,526 |
No questions yet.
Ask crew who sailed with them, or open a topic about this company.