Loading salaries…
Loading salaries…
Loading salaries…
| Vessel type | Reports | Median as a bar | Median | vs all types | Range |
|---|---|---|---|---|---|
| General Cargo | 4 | $2,540 | +15% | $2,200 – $2,656 | |
| Oil Products Tanker | 5 | $1,700 | −23% | $1,500 – $2,750 |
| Vessel type | Reports | Median as a bar | Median | vs all types | Range |
|---|---|---|---|---|---|
| Container Ship | 1 | $1,950 | — | — | |
| Bulk Carrier | 1 | $1,775 | — | — |
| Company | Country | Reports | USD / month |
|---|---|---|---|
| Techmarine Crewing Agency | Ukraine | 1 | $2,750 |
| Scandinavian Ship Services | Latvia | 1 | $2,656 |
| OJ Crew Riga | Latvia | 1 | $2,652 |
| Emes Crewing Agency LLC | Ukraine | 1 | $2,540 |
| HAV Ship Management Nor | Russia | 1 | $2,346 |
| Med Manning Limited | Malta | 1 | $2,200 |
| Amergo Group | Ukraine | 1 | $1,950 |
| W&L Management BV | Belgium |
| Date | Company | Vessel type | USD / month |
|---|---|---|---|
| 2026-11 | OJ Crew RigaOil Products Tanker · 2026-11 | Oil Products Tanker | $2,652 |
| 2026-11 | HAV Ship Management NorGeneral Cargo · 2026-11 | General Cargo | $2,346 |
| 2026-08 | Scandinavian Ship ServicesGeneral Cargo · 2026-08 | General Cargo | $2,540 – $2,771 |
| 2026-08 | Emes Crewing Agency LLCGeneral Cargo · 2026-08 | General Cargo | $2,540 |
| 2026-08 | Zeta Energy LtdOil Products Tanker · 2026-08 | Oil Products Tanker | $1,700 |
| 2026-08 | Zeta Energy LtdOil Products Tanker · 2026-08 |
| 1 |
| $1,775 |
| Zeta Energy Ltd | Malta | 2 | $1,600 – $1,700 |
| Marine Man | Ukraine | 1 | $1,500 |
| Oil Products Tanker |
| $1,600 |
| 2026-08 | Marine ManOil Products Tanker · 2026-08 | Oil Products Tanker | $1,500 |
| 2026-08 | W&L Management BVBulk Carrier · 2026-08 | Bulk Carrier | $1,775 |
| 2026-08 | Techmarine Crewing AgencyOil Products Tanker · 2026-08 | Oil Products Tanker | $2,500 – $3,000 |
| 2026-08 | Med Manning LimitedGeneral Cargo · 2026-08 | General Cargo | $2,200 |
| 2026-08 | Amergo GroupContainer Ship · 2026-08 | Container Ship | $1,950 |