Gross monthly on-board pay in USD for AB / Motorman, as reported by crew and public sources.
| Vessel type | Reports | Median |
|---|---|---|
| General Cargo | 4 | $2,540 |
| Container Ship | 1 | $1,950 |
| Bulk Carrier | 1 | $1,775 |
| Oil Products Tanker | 4 | $1,700 |
| Company | Vessel | Salary · USD/mo |
|---|---|---|
| Emes Crewing Agency LLC Ukraine | $2,540 | |
| Scandinavian Ship Services Latvia | $2,540 – $2,771 | |
| Med Manning Limited Malta | $2,200 | |
| Zeta Energy Ltd Malta | $1,600 | |
| Zeta Energy Ltd Malta | $1,700 | |
| Marine Man Ukraine | $1,500 | |
| W&L Management BV |
| $1,775 |
| Techmarine Crewing Agency Ukraine | $2,500 – $3,000 |
| Med Manning Limited Malta | $2,200 |
| Amergo Group Ukraine | $1,950 |