Loading salaries…
Loading salaries…
Loading salaries…
| Vessel type | Reports | Median as a bar | Median | vs all types | Range |
|---|---|---|---|---|---|
| Drilling Vessel | 4 | $3,000 | +20% | $2,775 – $3,600 | |
| Tug | 5 | $2,793 | +12% | $2,000 – $4,618 | |
| Coaster | 5 | $2,482 | ±0% | $2,235 – $2,655 | |
| General Cargo | 43 | $2,450 | −2% | $1,989 – $4,754 | |
| Oil Products Tanker | 5 | $2,300 | −8% | $2,000 – $3,785 |
| Vessel type | Reports | Median as a bar |
|---|
| Company | Country | Reports | USD / month |
|---|---|---|---|
| Amergo Group | Ukraine | 1 | $4,754 |
| Danica Crewing Services | Ukraine | 1 | $4,618 |
| Romanov Maritime Agency | Ukraine | 1 | $4,410 |
| Black Sea Contractors | Ukraine | 2 | $2,681 – $4,338 |
| Lat BGI SIA | Latvia | 2 | $3,776 – $3,785 |
| Saga | Lithuania | 2 | $3,463 – $3,776 |
| OJ Crew | Lithuania | 1 | $3,758 |
| Dese Crew Management | Ukraine | 1 |
| Date | Company | Vessel type | USD / month |
|---|---|---|---|
| 2026-11 | Admiral Crew ManagementGeneral Cargo · 2026-11 | General Cargo | $2,652 |
| 2026-11 | Crew Sarge Maritime Pvt.Ltd.Drilling Vessel · 2026-11 | Drilling Vessel | $3,000 |
| 2026-11 | OJ CrewTug · 2026-11 | Tug | $3,758 |
| 2026-11 | Dream Marine AgencyOil Products Tanker · 2026-11 | Oil Products Tanker | $2,000 |
| 2026-11 | Marine ManGeneral Cargo · 2026-11 | General Cargo | $2,000 |
| 2026-11 | Armada Marine Services LLCGeneral Cargo · 2026-11 | General Cargo |
| Median |
|---|
| vs all types |
|---|
| Range |
|---|
| ROV Support | 1 | $4,410 | — | — | |
| Bunkering Vessel | 2 | $3,776 | — | $1,950 – $3,776 | |
| Chemical Tanker | 2 | $3,776 | — | $3,463 – $3,776 | |
| Reefer | 2 | $3,250 | — | $3,200 – $3,250 | |
| Dredger | 1 | $2,500 | — | — | |
| High Speed Craft | 1 | $2,100 | — | — | |
| Container Ship | 1 | $2,000 | — | — | |
| Bulk Carrier | 1 | $1,715 | — | — |
| $3,600 |
| Gretimybe Ltd | Lithuania | 1 | $3,463 |
| Martracon Group | Cyprus | 1 | $3,463 |
| Montenegro Maritime Corporation d.o.o. | Montenegro | 2 | $3,200 – $3,250 |
| Alpha Crew Ltd | Ukraine | 2 | $2,775 – $3,000 |
| Crew Sarge Maritime Pvt.Ltd. | India | 1 | $3,000 |
| MA Sea Way | Ukraine | 1 | $3,000 |
| Ezra-A | Ukraine | 2 | $2,100 – $2,892 |
| Misje Rederi AS | Norway | 2 | $2,700 – $2,886 |
| Polluks Star | Russia | 1 | $2,849 |
| BIMS | Latvia | 1 | $2,800 |
| Hansa Ship Management | Estonia | 1 | $2,799 |
| Aura Sea | Ukraine | 1 | $2,682 |
| OJ Crew Riga | Latvia | 1 | $2,681 |
| Lemar Tim Group | Ukraine | 1 | $2,655 |
| Scandinavian Ship Services | Latvia | 1 | $2,653 |
| Admiral Crew Management | Ukraine | 1 | $2,652 |
| Di Star Marine | Ukraine | 1 | $2,652 |
| Meridian Marine | Ukraine | 1 | $2,650 |
| Gota Shipping OU | Estonia | 1 | $2,571 |
| D&D Crewing Services | Ukraine | 1 | $2,500 |
| All Crew LLC | Russia | 3 | $2,376 – $2,793 |
| Baltnautic Shipmanagement Ltd | Lithuania | 5 | $2,100 – $2,542 |
| $1,989 |
| 2026-11 | Di Star MarineGeneral Cargo · 2026-11 | General Cargo | $2,652 |
| 2026-11 | Techmarine Crewing AgencyOil Products Tanker · 2026-11 | Oil Products Tanker | $2,000 – $2,500 |
| 2026-11 | OptimaBulk Carrier · 2026-11 | Bulk Carrier | $1,715 |
| 2026-11 | Gota Shipping OUGeneral Cargo · 2026-11 | General Cargo | $2,571 |
| 2026-11 | Dese Crew ManagementDrilling Vessel · 2026-11 | Drilling Vessel | $3,600 |
| 2026-11 | Montenegro Maritime Corporation d.o.o.Reefer · 2026-11 | Reefer | $2,700 – $3,700 |
| 2026-11 | Scandinavian Ship ServicesGeneral Cargo · 2026-11 | General Cargo | $2,542 – $2,763 |
| 2026-11 | Marine ManGeneral Cargo · 2026-11 | General Cargo | $2,006 |
| 2026-11 | HAV Ship Management ASGeneral Cargo · 2026-11 | General Cargo | $2,346 |
| 2026-11 | Marine ManGeneral Cargo · 2026-11 | General Cargo | $2,180 |
| 2026-11 | Marine ManGeneral Cargo · 2026-11 | General Cargo | $2,176 |
| 2026-11 | Marine ManGeneral Cargo · 2026-11 | General Cargo | $2,168 |
| 2026-11 | Marine ManGeneral Cargo · 2026-11 | General Cargo | $2,049 |
| 2026-11 | Polluks StarGeneral Cargo · 2026-11 | General Cargo | $2,681 – $3,016 |