Gross monthly on-board pay in USD for Bosun, as reported by crew and public sources.
| Vessel type | Reports | Median |
|---|---|---|
| Fishing vessel | 1 | $4,041 |
| LPG - Ethylene Gas Carrier | 1 | $3,499 |
| Ferry | 2 | $3,200 |
| Passenger Vessel | 1 | $3,150 |
| Cable laying vessel | 1 | $3,000 |
| Research vessel | 4 | $3,000 |
| Multi-Purpose Vessel | 1 | $3,000 |
| VLCC | 6 | $2,900 |
| RO-RO | 6 | $2,750 |
| Oil/chemical tanker | 1 | $2,700 |
| Cruise | 2 | $2,625 |
| Crude Oil Tanker | 24 | $2,600 |
| LPG Tanker | 10 | $2,600 |
| Heavy Lift | 5 | $2,500 |
| Oil Products Tanker | 27 | $2,450 |
| Reefer | 2 | $2,400 |
| Chemical Tanker | 15 | $2,400 |
| Tug | 2 | $2,400 |
| Barge | 2 | $2,350 |
| Bulk Carrier | 52 | $2,300 |
| General Cargo | 49 | $2,200 |
| Container Ship | 32 | $2,100 |
| Coaster | 3 | $2,000 |
| Bunkering Vessel | 3 | $1,800 |
| AHTS | 2 | $1,500 |
| Company | Vessel | Salary · USD/mo |
|---|---|---|
| Interorient Marine Services Ltd Cyprus | $3,499 | |
| Galaxy Express Lithuania | $2,741 | |
| Fortuna International Ukraine | $3,000 | |
| Sealander Crewing Agency Ukraine | $2,300 | |
| Montenegro Maritime Corporation d.o.o. Montenegro | $1,950 | |
| Alpha Navigation Crew Management Ukraine | $2,625 | |
| Phoenix Maritime LLC Ukraine |
| $2,200 – $2,500 |
| Helios Nautical Crewing Lithuania | $1,750 |
| Interorient Marine Services Ltd Cyprus | $3,481 |
| Emes Crewing Agency LLC Ukraine | $2,200 |
| Meridian Marine Ukraine | $1,620 |
| Petronav Shipmanagement Ltd Cyprus | $1,800 |
| Petronav Shipmanagement Ltd Cyprus | $1,800 – $2,000 |
| Marine Pro Service Odessa Ukraine | $2,300 |
| Aries Navigation Ltd Ukraine | $2,200 |
| Shipstarline Ukraine | $1,732 |
| Novikontas UAB Lithuania | $3,463 – $4,618 |
| Dream Marine Agency Ukraine | $2,500 – $3,000 |
| Star Sea Management India | $1,500 |
| Trident Maritime Ukraine | $2,194 – $2,540 |