Loading salaries…
Loading salaries…
Loading salaries…
| Vessel type | Reports | Median as a bar | Median | vs all types | Range |
|---|---|---|---|---|---|
| Passenger Vessel | 7 | $2,110 | −6% | $1,800 – $3,250 |
| Vessel type | Reports | Median as a bar | Median | vs all types | Range |
|---|---|---|---|---|---|
| RO-RO | 1 | $3,400 | — | — | |
| General Cargo | 1 | $2,250 | — | — | |
| Cruise | 1 | $905 | — | — |
| Company | Country | Reports | USD / month |
|---|---|---|---|
| Amergo Group | Ukraine | 1 | $3,400 |
| Trident Maritime | Ukraine | 1 | $3,250 |
| Global Marine Service | Ukraine | 2 | $1,800 – $2,400 |
| Ismira LLC | Ukraine | 1 | $2,340 |
| Asia Maritime Services | India | 1 | $2,250 |
| Techmarine Crewing Agency | Ukraine | 1 | $2,110 |
| Alpha Navigation Crew Management | Ukraine | 2 | $905 – $1,925 |
| Astral Limited Sp. z o.o. | Poland |
| Date | Company | Vessel type | USD / month |
|---|---|---|---|
| 2026-11 | Alpha Navigation Crew ManagementPassenger Vessel · 2026-11 | Passenger Vessel | $1,925 |
| 2026-11 | Global Marine ServicePassenger Vessel · 2026-11 | Passenger Vessel | $2,400 |
| 2026-11 | Global Marine ServicePassenger Vessel · 2026-11 | Passenger Vessel | $1,800 |
| 2026-11 | Techmarine Crewing AgencyPassenger Vessel · 2026-11 | Passenger Vessel | $2,110 |
| 2026-08 | Alpha Navigation Crew ManagementCruise · 2026-08 | Cruise | $905 |
| 2026-08 | Astral Limited Sp. z o.o.Passenger Vessel · 2026-08 |
| 1 |
| $1,800 |
| Passenger Vessel |
| $1,800 |
| 2026-08 | Trident MaritimePassenger Vessel · 2026-08 | Passenger Vessel | $2,500 – $4,000 |
| 2026-08 | Amergo GroupRO-RO · 2026-08 | RO-RO | $3,400 |
| 2026-08 | Asia Maritime ServicesGeneral Cargo · 2026-08 | General Cargo | $2,000 – $2,500 |
| 2026-04 | Ismira LLCPassenger Vessel · 2026-04 | Passenger Vessel | $2,340 |