Loading salaries…
Loading salaries…
Loading salaries…
| Vessel type | Reports | Median as a bar | Median | vs all types | Range |
|---|---|---|---|---|---|
| Bulk Carrier | 6 | $3,100 | +5% | $1,700 – $4,000 | |
| Reefer | 3 | $2,945 | ±0% | $2,642 – $3,000 |
| Vessel type | Reports | Median as a bar | Median | vs all types | Range |
|---|---|---|---|---|---|
| Oil/Chemical Tanker | 2 | $3,166 | — | $2,350 – $3,166 | |
| Container Ship | 1 | $2,750 | — | — |
| Company | Country | Reports | USD / month |
|---|---|---|---|
| Crewplanet | Unknown | 1 | $4,000 |
| MA Seadima | Russia | 1 | $3,200 |
| Astor Shipmanagement SIA | Latvia | 1 | $3,166 |
| Admiral Crew Management | Ukraine | 1 | $3,100 |
| Saga | Lithuania | 3 | $2,642 – $3,000 |
| Saint-Petersburg Maritime Company | Russia | 1 | $2,750 |
| Montenegro Maritime Corporation d.o.o. | Montenegro | 3 | $1,700 – $2,700 |
| Performar Ltd | Isle of Man |
| Date | Company | Vessel type | USD / month |
|---|---|---|---|
| 2026-11 | Performar LtdOil/Chemical Tanker · 2026-11 | Oil/Chemical Tanker | $2,200 – $2,500 |
| 2026-11 | CrewplanetBulk Carrier · 2026-11 | Bulk Carrier | $4,000 |
| 2026-11 | Montenegro Maritime Corporation d.o.o.Bulk Carrier · 2026-11 | Bulk Carrier | $2,700 |
| 2026-11 | MA SeadimaBulk Carrier · 2026-11 | Bulk Carrier | $3,200 |
| 2026-11 | Admiral Crew ManagementBulk Carrier · 2026-11 | Bulk Carrier | $3,000 – $3,200 |
| 2026-11 | Montenegro Maritime Corporation d.o.o.Bulk Carrier · 2026-11 |
| 1 |
| $2,350 |
| Bulk Carrier |
| $700 – $2,700 |
| 2026-11 | Montenegro Maritime Corporation d.o.o.Bulk Carrier · 2026-11 | Bulk Carrier | $2,500 |
| 2026-11 | SagaReefer · 2026-11 | Reefer | $2,945 |
| 2026-11 | Saint-Petersburg Maritime CompanyContainer Ship · 2026-11 | Container Ship | $2,500 – $3,000 |
| 2026-08 | SagaReefer · 2026-08 | Reefer | $3,000 |
| 2026-08 | SagaReefer · 2026-08 | Reefer | $2,583 – $2,700 |
| 2026-08 | Astor Shipmanagement SIAOil/Chemical Tanker · 2026-08 | Oil/Chemical Tanker | $3,080 – $3,252 |