Loading salaries…
Loading salaries…
Loading salaries…
11 salary reports from 8 companies · Master on all vessel types
| Date | Company | USD / mo |
|---|---|---|
| 2026-11 | SMT Shipmanagement & Transport Ltd. Sp.z.o.o. · Poland2026-11 | $9,500 |
| 2026-11 | Asia Maritime Services · India2026-11 | $9,000 – $9,800 |
| 2026-08 | Staff Centre Group · Ukraine2026-08 | $8,769 |
| 2026-08 | KT Ship Ltd · Estonia2026-08 | $8,748 |
| 2026-08 | Deniz Maritime Ltd · Ukraine2026-08 | $9,500 |
| 2026-08 | Marine Man · Ukraine2026-08 | $9,500 |
| 2026-08 | Ship Marine Service LLC · Ukraine2026-08 | $9,500 |
| 2026-08 | D&D Crewing Services · Ukraine2026-08 | $9,500 |
| 2026-08 | Staff Centre Group · Ukraine2026-08 | $8,663 |
| 2026-08 | Asia Maritime Services · India2026-08 | $9,000 – $10,000 |
| 2026-04 | Asia Maritime Services · India2026-04 | $9,250 |
Median — half of the reported contracts pay more, half less.
Pay — gross monthly on-board pay in USD, as reported.
Reports come from crew reviews, crewing vacancies and published wage scales.