Loading salaries…
Loading salaries…
Loading salaries…
37 salary reports from 19 companies · Master on all vessel types
| Date | Company | USD / mo |
|---|---|---|
| 2026-11 | Sea Lane · Ukraine2026-11 | $5,000 |
| 2026-11 | UVIS GmbH · Germany2026-11 | $7,736 – $7,957 |
| 2026-11 | Baltic Shipping Services Poland Sp. z o.o. · Poland2026-11 | $7,571 |
| 2026-11 | Travelclub44 · Ukraine2026-11 | $7,571 |
| 2026-11 | MS Crewing · Ukraine2026-11 | $8,000 |
| 2026-11 | Gretimybe Ltd · Lithuania2026-11 | $9,350 |
| 2026-11 | Gretimybe Ltd · Lithuania2026-11 | $9,161 |
| 2026-11 | D&D Crewing Services · Ukraine2026-11 | $7,429 |
| 2026-11 | Baltic Shipping Services Poland Sp. z o.o. · Poland2026-11 | $7,653 |
| 2026-11 | Travelclub44 · Ukraine2026-11 | $7,653 |
| 2026-11 | Baltic Transocean Shipping & Crewing SIA · Latvia2026-11 | $7,400 – $7,600 |
| 2026-11 | Riga Ship Management · Latvia2026-11 | $7,200 – $7,300 |
| 2026-11 | Sea Lane · Ukraine2026-11 | $5,027 |
| 2026-11 | Navi Maritime Group · Ukraine2026-11 | $6,145 – $7,038 |
| 2026-08 | Hanza Marine Management · Latvia2026-08 | $8,892 |
| 2026-08 | UVIS GmbH · Germany2026-08 | $8,097 – $8,328 |
| 2026-08 | Vita Maritime Ltd · Ukraine2026-08 | $8,000 – $8,250 |
| 2026-08 | Gretimybe Ltd · Lithuania2026-08 | $7,800 – $8,250 |
| 2026-08 | Travelclub44 · Ukraine2026-08 | $7,908 |
| 2026-08 | Baltic Shipping Services Poland Sp. z o.o. · Poland2026-08 | $7,908 |
Median — half of the reported contracts pay more, half less.
Pay — gross monthly on-board pay in USD, as reported.
Reports come from crew reviews, crewing vacancies and published wage scales.