Loading company…
Loading company…
23 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Oil Products Tanker | 1 | $13,000 |
| Chemical Tanker | 1 | $12,000 |
| Bulk Carrier | 5 | $9,500 – $11,250 |
| General Cargo | 7 | $8,517 – $9,800 |
| Container Ship | 5 | $7,750 – $9,502 |
| Ferry | 1 | $8,500 – $9,000 |
| Cement Carrier | 2 | $8,663 – $8,769 |
| Survey Vessel | 1 | $7,882 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | General Cargo2026-11 | Job posting | $9,515 |
| 2026-11 | Oil Products Tanker2026-11 | Job posting | $13,000 |
| 2026-11 | Survey Vessel2026-11 | Job posting | $7,882 |
| 2026-11 | Container Ship2026-11 | Job posting | $9,500 |
| 2026-11 | General Cargo2026-11 | Job posting | $8,613 |
| 2026-11 | Container Ship2026-11 | Job posting | $9,502 |
| 2026-11 | Container Ship2026-11 | Job posting | $9,100 – $9,500 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $9,500 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $10,044 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $12,000 |
| 2026-08 | Cement Carrier2026-08 | Job posting | $8,769 |
| 2026-08 | General Cargo2026-08 | Job posting | $9,800 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,651 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,517 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,817 |
| 2026-08 | General Cargo2026-08 | Job posting | $9,700 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $9,800 |
| 2026-08 | Cement Carrier2026-08 | Job posting | $8,663 |
| 2026-08 | Ferry2026-08 | Job posting | $8,500 – $9,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $10,000 |
| 2026-04 | Bulk Carrier2026-04 | Job posting | $11,250 |
| 2026-04 | Container Ship2026-04 | Job posting | $9,282 |
| 2026-04 | Container Ship2026-04 | Job posting | $7,750 |
Median $10,250 across 251 companies.
All Master salaries →