Loading company…
Loading company…
20 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| LPG Tanker | 1 | $16,000 |
| Chemical Tanker | 3 | $14,000 – $15,300 |
| Crew Boat | 1 | $11,273 |
| Bulk Carrier | 3 | $9,496 – $10,200 |
| Heavy Lift | 1 | $9,500 – $9,800 |
| Container Ship | 3 | $9,200 – $9,720 |
| General Cargo | 5 | $7,906 – $9,700 |
| Coaster | 3 | $7,800 – $9,350 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | Crew Boat2026-11 | Job posting | $11,273 |
| 2026-11 | LPG Tanker2026-11 | Job posting | $16,000 |
| 2026-11 | Coaster2026-11 | Job posting | $9,350 |
| 2026-11 | Coaster2026-11 | Job posting | $9,161 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $9,496 |
| 2026-11 | Container Ship2026-11 | Job posting | $9,720 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,200 – $9,500 |
| 2026-08 | Coaster2026-08 | Job posting | $7,800 – $8,250 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,086 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,088 |
| 2026-08 | Heavy Lift2026-08 | Job posting | $9,500 – $9,800 |
| 2026-08 | General Cargo2026-08 | Job posting | $9,500 – $9,700 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $14,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $9,700 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $14,000 – $14,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $7,906 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $9,500 – $10,200 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $15,300 |
| 2026-04 | Container Ship2026-04 | Job posting | $9,650 |
| 2026-04 | General Cargo2026-04 | Job posting | $8,600 |
Median $10,250 across 251 companies.
All Master salaries →