Loading company…
Loading company…
38 reports · gross USD per month
| Vessel type | Reports | USD / month |
|---|---|---|
| Cruise | 1 | $15,000 – $16,000 |
| Chemical Tanker | 6 | $9,800 – $15,300 |
| Container Ship | 10 | $8,200 – $10,500 |
| Bulk Carrier | 6 | $8,602 – $10,500 |
| Heavy Lift | 4 | $9,200 – $9,800 |
| General Cargo | 8 | $7,906 – $9,700 |
| RO-RO | 1 | $9,500 |
| Coaster | 2 | $8,000 – $8,250 |
| Date | Vessel type | Source | USD / month |
|---|---|---|---|
| 2026-11 | General Cargo2026-11 | Job posting | $8,300 |
| 2026-11 | Container Ship2026-11 | Job posting | $9,600 – $9,800 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $10,000 |
| 2026-11 | Container Ship2026-11 | Job posting | $8,300 |
| 2026-11 | Container Ship2026-11 | Job posting | $9,800 – $10,500 |
| 2026-11 | Container Ship2026-11 | Job posting |
| $8,300 – $8,500 |
| 2026-11 | Container Ship2026-11 | Job posting | $10,500 |
| 2026-11 | Cruise2026-11 | Job posting | $15,000 – $16,000 |
| 2026-11 | Heavy Lift2026-11 | Job posting | $9,500 – $9,700 |
| 2026-11 | Bulk Carrier2026-11 | Job posting | $8,602 |
| 2026-11 | General Cargo2026-11 | Job posting | $9,200 |
| 2026-11 | General Cargo2026-11 | Job posting | $8,800 |
| 2026-08 | Heavy Lift2026-08 | Job posting | $9,500 – $9,800 |
| 2026-08 | Heavy Lift2026-08 | Job posting | $9,200 – $9,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,600 – $8,900 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $13,000 – $15,300 |
| 2026-08 | Coaster2026-08 | Job posting | $8,000 – $8,250 |
| 2026-08 | Heavy Lift2026-08 | Job posting | $9,800 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,500 |
| 2026-08 | General Cargo2026-08 | Job posting | $9,700 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,200 |
| 2026-08 | General Cargo2026-08 | Job posting | $8,000 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $9,400 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,200 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $10,500 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $14,500 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $9,600 |
| 2026-08 | Bulk Carrier2026-08 | Job posting | $9,700 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $15,300 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $14,500 – $15,300 |
| 2026-08 | Container Ship2026-08 | Job posting | $9,800 – $10,200 |
| 2026-08 | General Cargo2026-08 | Job posting | $7,906 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $9,800 |
| 2026-08 | Chemical Tanker2026-08 | Job posting | $14,000 – $15,300 |
| 2026-08 | Container Ship2026-08 | Job posting | $8,200 |
| 2026-08 | Container Ship2026-08 | Job posting | $8,250 |
| 2026-04 | RO-RO2026-04 | Job posting | $9,500 |
| 2026-04 | Coaster2026-04 | Job posting | $8,000 |
Median $10,250 across 251 companies.
All Master salaries →