Gross monthly on-board pay in USD for Motorman/Oiler, as reported by crew and public sources.
| Vessel type | Reports | Median |
|---|---|---|
| Bulk Carrier | 3 | $1,950 |
| General Cargo Vessel | 3 | $2,000 |
| Product tanker | 2 | $2,000 |
| LNG Tanker | 1 | $2,800 |
| Chemical Tanker | 1 | $2,650 |
| Cement Carrier | 1 | $2,000 |
| RO-RO | 1 | $2,000 |
| AHTS DP2 | 1 | $750 |
| Company | Vessel | Wage · USD/mo |
|---|---|---|
| Dream Marine Agency Ukraine | $2,000 | |
| Marine MAN Ltd Ukraine | $1,498 | |
| Interorient Marine Services Ltd Cyprus | $1,950 | |
| Dream Marine Agency Ukraine | $1,600 – $1,800 | |
| Staff Centre Group Ukraine | $2,414 | |
| All Crew LLC Russia | $2,000 | |
| SCF TM Russia |
| $2,800 |
| SCF TM Russia | $2,500 – $2,800 |
| Global Seaways Odessa Ukraine | $2,200 – $2,400 |
| Dese Crew Management Ukraine | $2,000 |
| MARPO SHIPS MANAGEMENT AND OPERATION - SOLE PROPRIETORSHIP L.L.C. United Arab Emirates | $2,000 |
| Dese Crew Management Ukraine | $1,404 |
| Dese Crew Management Ukraine | $750 |