Loading salaries…
Loading salaries…
Loading salaries…
10 salary reports from 4 companies · OS on all vessel types
| Date | Company | USD / mo |
|---|---|---|
| 2026-11 | Montec Crew Management SIA · Latvia2026-11 | $1,767 |
| 2026-11 | Phoenix Maritime LLC · Ukraine2026-11 | $1,200 – $1,400 |
| 2026-08 | Emes Crewing Agency LLC · Ukraine2026-08 | $1,400 – $1,600 |
| 2026-08 | Phoenix Maritime LLC · Ukraine2026-08 | $1,400 – $1,500 |
| 2026-08 | Amergo Group · Ukraine2026-08 | $1,300 |
| 2026-08 | Montec Crew Management SIA · Latvia2026-08 | $2,590 |
| 2026-08 | Emes Crewing Agency LLC · Ukraine2026-08 | $1,300 |
| 2026-08 | Emes Crewing Agency LLC · Ukraine2026-08 | $1,400 |
| 2026-08 | Phoenix Maritime LLC · Ukraine2026-08 | $1,500 – $1,600 |
| 2026-08 | Emes Crewing Agency LLC · Ukraine2026-08 | $1,800 |
Median — half of the reported contracts pay more, half less.
Pay — gross monthly on-board pay in USD, as reported.
Reports come from crew reviews, crewing vacancies and published wage scales.