Loading salaries…
Loading salaries…
Loading salaries…
8 salary reports from 5 companies · OS on all vessel types
| Date | Company | USD / mo |
|---|---|---|
| 2026-11 | Staff Centre Group · Ukraine2026-11 | $1,600 |
| 2026-08 | Jenmar Crewing Agency · Ukraine2026-08 | $1,461 |
| 2026-08 | Jenmar Crewing Agency · Ukraine2026-08 | $1,461 – $1,920 |
| 2026-08 | Marine Man · Ukraine2026-08 | $1,754 |
| 2026-08 | Staff Centre Group · Ukraine2026-08 | $2,450 |
| 2026-08 | Amergo Group · Ukraine2026-08 | $1,850 |
| 2026-08 | Marine Man · Ukraine2026-08 | $1,666 |
| 2026-08 | Ship Marine Service LLC · Ukraine2026-08 | $1,461 |
Median — half of the reported contracts pay more, half less.
Pay — gross monthly on-board pay in USD, as reported.
Reports come from crew reviews, crewing vacancies and published wage scales.